Records Found
Grantees are in red
Last update: June 22, 2026 02:52:05 PM
| Recording Date |
Recording Time |
Instrument Code | Book Code | Book# | Page# | Last Name | First Name | Image |
|---|---|---|---|---|---|---|---|---|
| 06/23/2026 | 08:01:01 AM | FED TAX RELEASE | RB | 2360 | 653 | DELLAVALLE | NONE | |
| 06/23/2026 | 08:04:30 AM | RENUNCIATION | WB | 439 | 569 | NONE | ||
| 06/23/2026 | 08:04:17 AM | DEED | DB | 4200 | 263 | MEDEMA | NONE | |
| 06/23/2026 | 08:04:58 AM | MORTGAGE | MB | 11238 | 235 | KENTUCKY REAL ESTATE BUYERS, LLC | NONE | |
| 06/23/2026 | 08:07:44 AM | DEED | DB | 4200 | 266 | HUNT | NONE | |
| 06/23/2026 | 08:08:30 AM | DEED | DB | 4200 | 269 | NONE | ||
| 06/23/2026 | 08:08:30 AM | MORTGAGE | MB | 11238 | 241 | NONE | ||
| 06/23/2026 | 08:09:30 AM | DEED | DB | 4200 | 273 | NONE | ||
| 06/23/2026 | 08:10:11 AM | LIS PENDENS | EB | 842 | 483 | REID | NONE | |
| 06/23/2026 | 08:12:01 AM | RELEASE | RB | 2360 | 654 |
JORDAN
|
NONE | |
| 06/23/2026 | 08:12:13 AM | RELEASE | RB | 2360 | 655 |
HENRIE
|
NONE | |
| 06/23/2026 | 08:14:24 AM | RELEASE | RB | 2360 | 656 |
PALUMBO PROPERTIES INC.
|
NONE | |
| 06/23/2026 | 08:14:39 AM | RELEASE | RB | 2360 | 658 |
PALUMBO PROPERTIES INC.
|
NONE | |
| 06/23/2026 | 08:12:30 AM | DEED | DB | 4200 | 277 | NONE | ||
| 06/23/2026 | 08:12:30 AM | MORT W/ASSIGNMT | MB | 11238 | 245 | NONE | ||
| 06/23/2026 | 08:18:32 AM | STATE TAX LIEN | EB | 842 | 485 | FRYE | NONE | |
| 06/23/2026 | 08:20:03 AM | WILL | WB | 439 | 572 | ELLIOTT JR | NONE | |
| 06/23/2026 | 08:20:30 AM | DEED | DB | 4200 | 281 | NONE | ||
| 06/23/2026 | 08:20:30 AM | MORT W/ASSIGNMT | MB | 11238 | 274 | NONE | ||
| 06/23/2026 | 08:21:49 AM | JUDGEMENT LIEN | EB | 842 | 488 | SOUTHWORTH | NONE | |
| 06/23/2026 | 08:22:30 AM | DEED | DB | 4200 | 285 | NONE | ||
| 06/23/2026 | 08:22:30 AM | MORT W/ASSIGNMT | MB | 11238 | 297 | NONE | ||
| 06/23/2026 | 08:24:59 AM | DECLR/TRUST | DB | 4200 | 288 | LEAKE JR. | NONE | |
| 06/23/2026 | 08:25:18 AM | DEED | DB | 4200 | 291 | LEAKE JR. | NONE | |
| 06/23/2026 | 08:28:30 AM | DEED | DB | 4200 | 293 | NONE | ||
| 06/23/2026 | 08:28:30 AM | MORT W/ASSIGNMT | MB | 11238 | 321 | NONE | ||
| 06/23/2026 | 08:32:30 AM | LIS PENDENS | EB | 842 | 491 | NONE | ||
| 06/23/2026 | 08:33:30 AM | DEED | DB | 4200 | 296 | NONE | ||
| 06/23/2026 | 08:33:30 AM | MORT W/ASSIGNMT | MB | 11238 | 346 | NONE | ||
| 06/23/2026 | 08:32:33 AM | RELEASE | RB | 2360 | 660 |
LEGACY TRAIL, LLC
|
NONE | |
| 06/23/2026 | 08:32:47 AM | RELEASE | RB | 2360 | 661 |
LEGACY TRAIL, LLC
|
NONE | |
| 06/23/2026 | 08:32:56 AM | RELEASE | RB | 2360 | 662 |
LEGACY TRAIL, LLC
|
NONE | |
| 06/23/2026 | 08:33:03 AM | RELEASE | RB | 2360 | 663 |
LEGACY TRAIL, LLC
|
NONE | |
| 06/23/2026 | 08:33:15 AM | RELEASE | RB | 2360 | 664 |
DAWN PROPERTIES, LLC
|
NONE | |
| 06/23/2026 | 08:33:24 AM | RELEASE | RB | 2360 | 665 |
DAWN PROPERTIES, LLC
|
NONE | |
| 06/23/2026 | 08:33:29 AM | RELEASE | RB | 2360 | 666 |
DAWN PROPERTIES, LLC
|
NONE | |
| 06/23/2026 | 08:33:35 AM | RELEASE | RB | 2360 | 667 |
DAWN PROPERTIES, LLC
|
NONE | |
| 06/23/2026 | 08:33:47 AM | RELEASE | RB | 2360 | 668 |
LAFAYETTE PROPERTIES, LLC
|
NONE | |
| 06/23/2026 | 08:33:53 AM | RELEASE | RB | 2360 | 669 |
LAFAYETTE PROPERTIES, LLC
|
NONE | |
| 06/23/2026 | 08:34:04 AM | RELEASE | RB | 2360 | 670 |
CHINN INV 109, LLC
|
NONE | |
| 06/23/2026 | 08:34:12 AM | RELEASE | RB | 2360 | 671 |
CHINN INV 109, LLC
|
NONE |